Lyca half price: what you really pay
Some links on this page may be affiliate links: if you join a network through one, we may earn a commission. It never changes the order. Plans are ranked by what they cost you, and we link every network we compare. How affiliate links work
Lyca advertises 23 plans with a discount for the first months, mostly half price (12 of them contracts). Here is what each one costs per month across the whole contract, and whether it is still the best deal once the discount ends.
Lyca Pay monthly 24m Unlimited Plus · Unlimited, 24 months
Every Lyca half-price planWhat you pay once the offer ends
| Plan | Offer | Real cost / month | Still the cheapest for this much data? |
|---|---|---|---|
| Pay monthly 24m 12GB 12GB · 24 months | £3.00 × 3 then £6.00 | £5.62+88% vs advert | Yes, still the cheapest |
| Pay monthly 24m 50GB 50GB · 24 months | £4.00 × 3 then £8.00 | £7.50+88% vs advert | Yes, still the cheapest |
| Pay monthly 24m 100GB 100GB · 24 months | £6.00 × 6 then £12.00 | £10.50+75% vs advert | No: iD Mobile 24m 100GB is £8.75 |
| Pay monthly 24m 120GB 120GB · 24 months | £8.00 × 6 then £16.00 | £14.00+75% vs advert | No: iD Mobile 12m 150GB is £10.50 |
| Pay monthly 24m Unlimited Unlimited · 24 months | £9.00 × 6 then £18.00 | £15.75+75% vs advert | Yes, still the cheapest |
| Pay monthly 24m Unlimited Plus Unlimited · 24 months | £12.00 × 6 then £24.00 | £21.00+75% vs advert | Includes unlimited international minutes, so not directly comparable |
| Pay monthly 12m 10GB 10GB · 12 months | £3.00 × 1 then £6.00 | £5.75+92% vs advert | Yes, still the cheapest |
| Pay monthly 12m 40GB 40GB · 12 months | £4.00 × 1 then £8.00 | £7.67+92% vs advert | Yes, still the cheapest |
| Pay monthly 12m 90GB 90GB · 12 months | £6.00 × 3 then £12.00 | £10.50+75% vs advert | No: iD Mobile 12m 90GB is £8.75 |
| Pay monthly 12m 120GB 120GB · 12 months | £9.00 × 3 then £18.00 | £15.75+75% vs advert | No: iD Mobile 12m 150GB is £10.50 |
| Pay monthly 12m Unlimited Unlimited · 12 months | £11.00 × 3 then £22.00 | £19.25+75% vs advert | No: iD Mobile 24m Unlimited is £16.00 |
| Pay monthly 12m Unlimited Plus Unlimited · 12 months | £13.50 × 3 then £27.00 | £23.62+75% vs advert | Includes unlimited international minutes, so not directly comparable |
| PAYG UK Plan Smart (1000 mins) 5GB · rolling monthly | £3.50 × 1 then £5.00 | £4.94+41% vs advert | No: Lebara 12-month 5GB (1000 mins) is £4.50 |
| Pay monthly 1m 6GB 6GB · rolling monthly | £3.00 × 3 then £6.00 | £5.62+88% vs advert | Yes, still the cheapest |
| PAYG National Plus 30GB · rolling monthly | £5.00 × 1 then £10.00 | £9.79+96% vs advert | No: iD Mobile 24m 30GB is £7.00 |
| Pay monthly 1m 30GB 30GB · rolling monthly | £5.00 × 1 then £10.00 | £9.79+96% vs advert | No: iD Mobile 24m 30GB is £7.00 |
| PAYG UK Plan Super Extra 75GB · rolling monthly | £7.50 × 1 then £15.00 | £14.69+96% vs advert | No: iD Mobile 12m 90GB is £8.75 |
| Pay monthly 1m 50GB 50GB · rolling monthly | £7.50 × 1 then £15.00 | £14.69+96% vs advert | No: iD Mobile 12m 50GB is £8.00 |
| PAYG UK Plan Mega Plus 120GB · rolling monthly | £10.00 × 1 then £20.00 | £19.58+96% vs advert | No: iD Mobile 12m 150GB is £10.50 |
| Pay monthly 1m 120GB 120GB · rolling monthly | £11.00 × 1 then £22.00 | £21.54+96% vs advert | No: iD Mobile 12m 150GB is £10.50 |
| Pay monthly 1m Unlimited Unlimited · rolling monthly | £12.00 × 1 then £24.00 | £23.50+96% vs advert | No: iD Mobile 24m Unlimited is £16.00 |
| PAYG UK Plan Unlimited Unlimited · rolling monthly | £12.50 × 1 then £25.00 | £24.48+96% vs advert | No: iD Mobile 24m Unlimited is £16.00 |
| Pay monthly 1m Unlimited Plus Unlimited · rolling monthly | £15.00 × 1 then £30.00 | £29.38+96% vs advert | Includes unlimited international minutes, so not directly comparable |
The advertised price is the half-price price. Across the whole contract, Lyca's plans cost up to 92% more than the advert. But 6 of the 20 we could compare are still the cheapest on our site for that much data once the discounted months are counted.
Compare networksLyca head to head
See every SIM plan ranked by real monthly cost
The small print, in large printWhat these numbers don't tell you
- Real cost / month assumes you join on 2 October 2026 and stay for the whole contract. Rolling plans are costed over 24 months at today's price; a rolling plan's price is not fixed unless the network says so, but you can leave any month.
- Stated price rises are included where the network publishes them in pounds and pence. Where a network says nothing about rises, we assume none, which may flatter it.
- Not included yet: early exit fees on contracts, speed caps, fair-use limits on "unlimited" data, tethering limits and charges for going over your allowance. We have not collected these, so we make no claims about them.
- £/GB uses the ongoing allowance, not temporary bonus data.
- Price over time bars: green months are an intro price, grey the normal price, red months after a stated rise. Bar height is that month's price.
- Coverage depends on where you live. Check your postcode on Ofcom's coverage checker.
- "Still the cheapest" compares the real monthly cost with every plan from the other six networks that has at least as much data. It does not weigh coverage, contract length or extras.