Tesco Beer Deals & Prices This Week
All 423 beers at Tesco this week, ranked by price per litre. Includes Clubcard prices, multibuy offers and Was/Now deals. The £/Litre (offer) column shows the Clubcard rate where applicable.
Tesco Clubcard prices require a free Clubcard membership. Non-Clubcard prices are higher — the £/Litre (offer) column always shows the Clubcard rate.
By retailer: Morrisons · Tesco · Asda · By style: All Beer · Lager · Ale · Cider · Stout
By brand: Birra Moretti · Blue Moon · Chang · Holsten Pils · London Pride · Mackeson Stout · Madri Excepcional · Peroni · Punk IPA · Sapporo
Top Tesco Beer Deals This Week
The 5 biggest savings at Tesco right now, ranked by % off:
- Birra Moretti Sale Di Mare Lager Beer 660ml — 40% off, £3.28/L — Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml
- Old Session Hen Beer 500ml — 38% off, £2.00/L — £1.00 Clubcard Price
- Hobgoblin Session IPA Ale Beer Bottle 500ml — 38% off, £2.00/L — £1.00 Clubcard Price
- Bass Pale Ale 500ml — 38% off, £2.00/L — £1.00 Clubcard Price
- Budweiser Lager Beer Bottles 20 x 300ml — 37% off, £1.67/L — £10.00 Clubcard Price
168 active promotions in total — see the full table below.
| Name | Pack | Size (ml) | Price (£) | £/Litre | £/Litre (offer) | £/L (best) | Deal % | ABV % | £/ABV% | £/ABV% (offer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | £0.01 | £0.07 | — | £0.07 | — | — | — | — | |
| 18 | 440 | £11.99 | £1.51 | £1.26 | £1.26 | 16.6% off | 3.4% | £0.45 | £0.37 | |
| 18 | 440 | £12.99 | £1.64 | £1.26 | £1.26 | 23.0% off | 3.4% | £0.48 | £0.37 | |
| 18 | 440 | £14.00 | £1.77 | £1.26 | £1.26 | 28.6% off | 3.4% | £0.52 | £0.37 | |
| 4 | 440 | £2.30 | £1.31 | — | £1.31 | — | 3.4% | £0.38 | — | |
| 10 | 250 | £3.75 | £1.50 | — | £1.50 | — | — | — | — | |
| 10 | 440 | £9.50 | £2.16 | £1.59 | £1.59 | 26.3% off | 3.4% | £0.64 | £0.47 | |
| 20 | 300 | £15.79 | £2.63 | £1.67 | £1.67 | 36.7% off | 4.5% | £0.58 | £0.37 | |
| 10 | 440 | £8.35 | £1.90 | £1.70 | £1.70 | 10.2% off | 3.4% | £0.56 | £0.50 | |
| 15 | 440 | £15.50 | £2.35 | £1.82 | £1.82 | 22.6% off | 4.6% | £0.51 | £0.40 | |
| 24 | 440 | £20.19 | £1.91 | — | £1.91 | — | 2.8% | £0.68 | — | |
| 15 | 440 | £16.00 | £2.42 | £1.97 | £1.97 | 18.7% off | 5.0% | £0.48 | £0.39 | |
| 4 | 440 | £4.00 | £2.27 | £1.99 | £1.99 | 12.5% off | 3.4% | £0.67 | £0.58 | |
| 1 | 500 | £1.60 | £3.20 | £2.00 | £2.00 | 37.5% off | 3.4% | £0.94 | £0.59 | |
| 1 | 500 | £1.00 | £2.00 | — | £2.00 | — | 3.4% | £0.59 | — | |
| 1 | 500 | £1.60 | £3.20 | £2.00 | £2.00 | 37.5% off | 3.4% | £0.94 | £0.59 | |
| 1 | 500 | £1.60 | £3.20 | £2.00 | £2.00 | 37.5% off | 3.4% | £0.94 | £0.59 | |
| 1 | 500 | £1.00 | £2.00 | — | £2.00 | — | 3.4% | £0.59 | — | |
| 18 | 440 | £15.99 | £2.02 | — | £2.02 | — | 4.0% | £0.51 | — | |
| 12 | 330 | £11.50 | £2.90 | £2.02 | £2.02 | 30.4% off | 0.0% | — | — | |
| 10 | 440 | £12.00 | £2.73 | £2.05 | £2.05 | 25.0% off | 4.7% | £0.58 | £0.43 | |
| 10 | 440 | £9.00 | £2.05 | — | £2.05 | — | 3.7% | £0.55 | — | |
| 10 | 440 | £13.50 | £3.07 | £2.05 | £2.05 | 33.3% off | 4.5% | £0.68 | £0.46 | |
| 10 | 440 | £11.00 | £2.50 | £2.10 | £2.10 | 15.9% off | 4.0% | £0.62 | £0.53 | |
| 4 | 568 | £4.80 | £2.11 | — | £2.11 | — | 3.4% | £0.62 | — | |
| 4 | 440 | £3.85 | £2.19 | — | £2.19 | — | 3.0% | £0.73 | — | |
| 18 | 440 | £17.89 | £2.26 | — | £2.26 | — | 4.6% | £0.49 | — | |
| 10 | 440 | £9.95 | £2.26 | — | £2.26 | — | 4.6% | £0.49 | — | |
| 10 | 440 | £11.50 | £2.61 | £2.27 | £2.27 | 13.0% off | 4.5% | £0.58 | £0.51 | |
| 10 | 440 | £13.00 | £2.95 | £2.27 | £2.27 | 23.1% off | 5.0% | £0.59 | £0.46 | |
| 10 | 440 | £14.00 | £3.18 | £2.27 | £2.27 | 28.6% off | 4.6% | £0.69 | £0.49 | |
| 12 | 330 | £12.50 | £3.16 | £2.27 | £2.27 | 28.0% off | 3.4% | £0.93 | £0.67 | |
| 4 | 440 | £5.00 | £2.84 | £2.27 | £2.27 | 20.0% off | 0.0% | — | — | |
| 12 | 330 | £12.00 | £3.03 | £2.27 | £2.27 | 25.0% off | 0.0% | — | — | |
| 4 | 440 | £5.00 | £2.84 | £2.27 | £2.27 | 20.0% off | 0.0% | — | — | |
| 15 | 440 | £19.00 | £2.88 | £2.27 | £2.27 | 21.1% off | 4.6% | £0.63 | £0.49 | |
| 10 | 440 | £10.00 | £2.27 | — | £2.27 | — | 3.4% | £0.67 | — | |
| 4 | 440 | £4.00 | £2.27 | — | £2.27 | — | 3.4% | £0.67 | — | |
| 10 | 440 | £13.25 | £3.01 | £2.27 | £2.27 | 24.5% off | 4.3% | £0.70 | £0.53 | |
| 6 | 330 | £4.60 | £2.32 | — | £2.32 | — | 0.0% | — | — | |
| 4 | 440 | £6.25 | £3.55 | £2.41 | £2.41 | 32.0% off | 4.8% | £0.74 | £0.50 | |
| 4 | 568 | £5.50 | £2.42 | — | £2.42 | — | 4.8% | £0.50 | — | |
| 4 | 568 | £5.50 | £2.42 | — | £2.42 | — | 3.4% | £0.71 | — | |
| 10 | 330 | £10.00 | £3.03 | £2.42 | £2.42 | 20.0% off | 3.2% | £0.95 | £0.76 | |
| 10 | 440 | £11.00 | £2.50 | — | £2.50 | — | 4.6% | £0.54 | — | |
| 12 | 330 | £14.25 | £3.60 | £2.53 | £2.53 | 29.8% off | 5.0% | £0.72 | £0.51 | |
| 18 | 330 | £18.00 | £3.03 | £2.53 | £2.53 | 16.7% off | 4.6% | £0.66 | £0.55 | |
| 18 | 440 | £20.00 | £2.53 | — | £2.53 | — | 4.5% | £0.56 | — | |
| 4 | 440 | £5.50 | £3.12 | £2.56 | £2.56 | 18.2% off | 3.4% | £0.92 | £0.75 | |
| 24 | 440 | £27.29 | £2.58 | — | £2.58 | — | 3.4% | £0.76 | — | |
| 4 | 440 | £4.55 | £2.59 | — | £2.59 | — | 3.5% | £0.74 | — | |
| 10 | 440 | £12.75 | £2.90 | £2.59 | £2.59 | 10.6% off | 4.8% | £0.60 | £0.54 | |
| 10 | 440 | £11.50 | £2.61 | — | £2.61 | — | 3.4% | £0.77 | — | |
Kopparberg Alcohol Free Pear Cider 500Ml Any 4 for 3 Clubcard Price - Cheapest Product Free - Selected Premix Cans | 1 | 500 | £1.75 | £3.50 | £2.62 | £2.62 | 25.0% off | 0.1% | — | — |
| 4 | 500 | £5.29 | £2.65 | — | £2.65 | — | 4.5% | £0.59 | — | |
| 4 | 568 | £6.25 | £2.75 | — | £2.75 | — | 4.6% | £0.60 | — | |
| 12 | 330 | £12.25 | £3.09 | £2.78 | £2.78 | 10.2% off | 4.4% | £0.70 | £0.63 | |
| 10 | 440 | £12.25 | £2.78 | — | £2.78 | — | 0.0% | — | — | |
| 4 | 500 | £6.75 | £3.38 | £2.80 | £2.80 | 17.0% off | 4.7% | £0.72 | £0.60 | |
| 4 | 440 | £6.00 | £3.41 | £2.84 | £2.84 | 16.7% off | 4.6% | £0.74 | £0.62 | |
| 4 | 440 | £5.10 | £2.90 | — | £2.90 | — | 5.0% | £0.58 | — | |
| 12 | 330 | £12.89 | £3.26 | £2.90 | £2.90 | 10.8% off | 5.0% | £0.65 | £0.58 | |
| 1 | 500 | £1.95 | £3.90 | £2.92 | £2.92 | 25.0% off | 0.5% | — | — | |
| 10 | 440 | £13.00 | £2.95 | — | £2.95 | — | 4.8% | £0.62 | — | |
| 4 | 330 | £3.90 | £2.95 | — | £2.95 | — | 0.0% | — | — | |
| 6 | 250 | £4.45 | £2.97 | — | £2.97 | — | 0.0% | — | — | |
| 4 | 568 | £6.75 | £2.97 | — | £2.97 | — | 4.6% | £0.65 | — | |
| 4 | 330 | £5.15 | £3.90 | £2.99 | £2.99 | 23.3% off | 3.4% | £1.15 | £0.88 | |
| 4 | 500 | £5.99 | £3.00 | — | £3.00 | — | 5.0% | £0.60 | — | |
Thatchers Zero Somerset Cider 500Ml Any 4 for 3 Clubcard Price - Cheapest Product Free - Selected Premix Cans | 1 | 500 | £2.00 | £4.00 | £3.00 | £3.00 | 25.0% off | 0.3% | — | — |
| 24 | 440 | £31.69 | £3.00 | — | £3.00 | — | 3.4% | £0.88 | — | |
| 10 | 440 | £13.25 | £3.01 | — | £3.01 | — | 4.4% | £0.68 | — | |
| 4 | 330 | £4.00 | £3.03 | — | £3.03 | — | 0.0% | — | — | |
| 18 | 330 | £26.25 | £4.42 | £3.03 | £3.03 | 31.4% off | 4.6% | £0.96 | £0.66 | |
| 10 | 330 | £13.00 | £3.94 | £3.03 | £3.03 | 23.1% off | 5.0% | £0.79 | £0.61 | |
| 4 | 330 | £5.00 | £3.79 | £3.03 | £3.03 | 20.0% off | 0.4% | — | — | |
| 12 | 330 | £17.50 | £4.42 | £3.03 | £3.03 | 31.4% off | 4.6% | £0.96 | £0.66 | |
| 4 | 330 | £4.00 | £3.03 | — | £3.03 | — | 0.0% | — | — | |
| 4 | 330 | £4.00 | £3.03 | — | £3.03 | — | 5.0% | £0.61 | — | |
| 10 | 330 | £12.00 | £3.64 | £3.03 | £3.03 | 16.7% off | 4.6% | £0.79 | £0.66 | |
| 10 | 330 | £12.00 | £3.64 | £3.03 | £3.03 | 16.7% off | 4.0% | £0.91 | £0.76 | |
| 10 | 330 | £14.00 | £4.24 | £3.03 | £3.03 | 28.6% off | 4.3% | £0.99 | £0.70 | |
| 4 | 330 | £5.00 | £3.79 | £3.03 | £3.03 | 20.0% off | 6.0% | £0.63 | £0.51 | |
| 4 | 440 | £5.45 | £3.10 | — | £3.10 | — | 0.0% | — | — | |
| 4 | 440 | £5.50 | £3.12 | — | £3.12 | — | 3.3% | £0.95 | — | |
| 4 | 440 | £6.40 | £3.64 | £3.12 | £3.12 | 14.1% off | 4.6% | £0.79 | £0.68 | |
Erdinger Alkoholfrei Alcohol Free Wheat Beer Bottle 500ml Any 4 for 3 Clubcard Price - Cheapest Product Free - Selected Premix Cans | 1 | 500 | £2.10 | £4.20 | £3.15 | £3.15 | 25.0% off | 0.5% | — | — |
| 1 | 550 | £1.75 | £3.18 | — | £3.18 | — | 4.7% | £0.68 | — | |
| 24 | 500 | £38.29 | £3.19 | — | £3.19 | — | 4.8% | £0.67 | — | |
| 8 | 440 | £11.25 | £3.20 | — | £3.20 | — | 4.1% | £0.78 | — | |
| 1 | 500 | £1.60 | £3.20 | — | £3.20 | — | 3.4% | £0.94 | — | |
| 24 | 440 | £33.89 | £3.21 | — | £3.21 | — | 3.7% | £0.87 | — | |
| 4 | 330 | £4.75 | £3.60 | £3.22 | £3.22 | 10.5% off | 0.0% | — | — | |
| 4 | 330 | £5.50 | £4.17 | £3.22 | £3.22 | 22.7% off | 0.0% | — | — | |
| 4 | 330 | £5.50 | £4.17 | £3.22 | £3.22 | 22.7% off | 0.0% | — | — | |
| 4 | 440 | £6.65 | £3.78 | £3.27 | £3.27 | 13.5% off | 5.0% | £0.76 | £0.65 | |
| 24 | 500 | £39.39 | £3.28 | — | £3.28 | — | 5.0% | £0.66 | — | |
Birra Moretti Premium Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £3.15 | £4.77 | £3.28 | £3.28 | 31.2% off | 4.6% | £1.04 | £0.71 |
Staropramen Premium Czech Style Pilsner Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £3.00 | £4.55 | £3.28 | £3.28 | 27.8% off | 5.0% | £0.91 | £0.66 |
| 1 | 660 | £2.60 | £3.94 | £3.28 | £3.28 | 16.7% off | 4.6% | £0.86 | £0.71 | |
Birra Moretti Sale Di Mare Lager Beer 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £3.60 | £5.45 | £3.28 | £3.28 | 39.8% off | 4.8% | £1.14 | £0.68 |
| 1 | 660 | £2.95 | £4.47 | £3.28 | £3.28 | 26.5% off | 4.4% | £1.02 | £0.75 | |
| 1 | 660 | £3.00 | £4.55 | £3.28 | £3.28 | 27.8% off | 4.6% | £0.99 | £0.71 | |
Madri Excepcional Premium Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £2.95 | £4.47 | £3.28 | £3.28 | 26.5% off | 4.6% | £0.97 | £0.71 |
Mythos Premium Greek Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £3.00 | £4.55 | £3.28 | £3.28 | 27.8% off | 4.6% | £0.99 | £0.71 |
Warsteiner Premium German Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £2.85 | £4.32 | £3.28 | £3.28 | 24.0% off | 4.8% | £0.90 | £0.68 |
Angelo Poretti Premium Italian Lager Beer Bottle 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £2.60 | £3.94 | £3.28 | £3.28 | 16.7% off | 4.8% | £0.82 | £0.68 |
| 1 | 660 | £2.95 | £4.47 | £3.28 | £3.28 | 26.5% off | — | — | — | |
EFES Pilsener Mediterranean Slow Brew 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £3.00 | £4.55 | £3.28 | £3.28 | 27.8% off | 5.0% | £0.91 | £0.66 |
Carling Black Label Premium Lager British 660ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 660 | £2.75 | £4.17 | £3.28 | £3.28 | 21.2% off | 4.7% | £0.89 | £0.70 |
| 1 | 660 | £2.75 | £4.17 | £3.28 | £3.28 | 21.2% off | 4.8% | £0.87 | £0.68 | |
| 10 | 440 | £14.50 | £3.30 | — | £3.30 | — | 5.0% | £0.66 | — | |
| 4 | 440 | £6.60 | £3.75 | £3.32 | £3.32 | 11.4% off | 5.5% | £0.68 | £0.60 | |
| 1 | 650 | £3.00 | £4.62 | £3.33 | £3.33 | 27.8% off | 5.0% | £0.92 | £0.67 | |
| 1 | 650 | £2.55 | £3.92 | £3.33 | £3.33 | 15.0% off | 5.0% | £0.79 | £0.67 | |
| 1 | 650 | £2.85 | £4.38 | £3.33 | £3.33 | 24.0% off | 4.5% | £0.97 | £0.74 | |
| 10 | 330 | £12.75 | £3.86 | £3.33 | £3.33 | 13.7% off | 4.6% | £0.84 | £0.72 | |
| 10 | 330 | £14.00 | £4.24 | £3.33 | £3.33 | 21.4% off | 4.8% | £0.88 | £0.69 | |
| 24 | 500 | £40.00 | £3.33 | — | £3.33 | — | 0.0% | — | — | |
| 12 | 330 | £13.25 | £3.35 | — | £3.35 | — | 0.0% | — | — | |
| 12 | 330 | £20.00 | £5.05 | £3.41 | £3.41 | 32.5% off | 0.0% | — | — | |
| 4 | 330 | £5.75 | £4.36 | £3.41 | £3.41 | 21.7% off | 0.0% | — | — | |
| 12 | 330 | £13.50 | £3.41 | — | £3.41 | — | 4.6% | £0.74 | — | |
| 4 | 330 | £4.50 | £3.41 | — | £3.41 | — | 0.0% | — | — | |
| 4 | 330 | £4.50 | £3.41 | — | £3.41 | — | 0.5% | — | — | |
| 12 | 440 | £18.00 | £3.41 | — | £3.41 | — | 4.2% | £0.81 | — | |
| 10 | 440 | £15.00 | £3.41 | — | £3.41 | — | 4.7% | £0.72 | — | |
| 4 | 440 | £6.00 | £3.41 | — | £3.41 | — | 4.5% | £0.76 | — | |
| 1 | 630 | £2.85 | £4.52 | £3.44 | £3.44 | 24.0% off | 4.5% | £1.00 | £0.76 | |
| 10 | 440 | £15.25 | £3.47 | — | £3.47 | — | 4.6% | £0.75 | — | |
| 4 | 440 | £6.10 | £3.47 | — | £3.47 | — | 4.7% | £0.74 | — | |
| 4 | 440 | £6.10 | £3.47 | — | £3.47 | — | 5.0% | £0.69 | — | |
| 4 | 330 | £4.60 | £3.48 | — | £3.48 | — | 3.2% | £1.09 | — | |
| 1 | 620 | £3.20 | £5.16 | £3.50 | £3.50 | 32.3% off | 5.0% | £1.03 | £0.70 | |
Cobra Premium World Lager Beer Bottle 620ml Any 3 for £6.50 Clubcard Price - Selected Beers 330ml - 660ml | 1 | 620 | £3.00 | £4.84 | £3.50 | £3.50 | 27.8% off | 4.5% | £1.07 | £0.78 |
| 1 | 620 | £2.85 | £4.60 | £3.50 | £3.50 | 24.0% off | 4.5% | £1.02 | £0.78 | |
| 1 | 620 | £3.00 | £4.84 | £3.50 | £3.50 | 27.8% off | 4.7% | £1.03 | £0.74 | |
| 1 | 620 | £2.75 | £4.44 | £3.50 | £3.50 | 21.2% off | 4.9% | £0.91 | £0.71 | |
| 1 | 500 | £1.75 | £3.50 | — | £3.50 | — | 4.2% | £0.83 | — | |
| 1 | 500 | £1.75 | £3.50 | — | £3.50 | — | 4.5% | £0.78 | — | |
| 4 | 355 | £5.00 | £3.52 | — | £3.52 | — | 0.5% | — | — | |
| 4 | 355 | £5.00 | £3.52 | — | £3.52 | — | 0.5% | — | — | |
| 12 | 330 | £16.25 | £4.10 | £3.54 | £3.54 | 13.8% off | 5.0% | £0.82 | £0.71 | |
| 4 | 440 | £6.25 | £3.55 | — | £3.55 | — | 5.0% | £0.71 | — | |
| 4 | 440 | £8.00 | £4.55 | £3.55 | £3.55 | 21.9% off | 5.0% | £0.91 | £0.71 | |
| 12 | 300 | £13.00 | £3.61 | — | £3.61 | — | 4.5% | £0.80 | — | |
| 24 | 568 | £49.29 | £3.62 | — | £3.62 | — | 4.5% | £0.80 | — | |
| 4 | 440 | £6.50 | £3.69 | — | £3.69 | — | 5.0% | £0.74 | — | |
| 4 | 440 | £6.50 | £3.69 | — | £3.69 | — | 5.6% | £0.66 | — | |
| 24 | 500 | £44.99 | £3.75 | — | £3.75 | — | 5.0% | £0.75 | — | |
| 24 | 500 | £44.99 | £3.75 | — | £3.75 | — | 5.0% | £0.75 | — | |
| 24 | 500 | £44.99 | £3.75 | — | £3.75 | — | 0.0% | — | — | |
Fruitage by Rodenbach, Belgian Fruit Beer 50cl Any 4 for 3 Clubcard Price - Cheapest Product Free - Selected Premix Cans | 1 | 500 | £2.50 | £5.00 | £3.75 | £3.75 | 25.0% off | 3.4% | £1.47 | £1.10 |
Lucky Saint German Weissbier 500ml Any 4 for 3 Clubcard Price - Cheapest Product Free - Selected Premix Cans | 1 | 500 | £2.50 | £5.00 | £3.75 | £3.75 | 25.0% off | 0.5% | — | — |
| 4 | 330 | £5.00 | £3.79 | — | £3.79 | — | 0.0% | — | — | |
| 4 | 330 | £5.75 | £4.36 | £3.79 | £3.79 | 13.0% off | 5.0% | £0.87 | £0.76 | |
| 12 | 330 | £17.00 | £4.29 | £3.79 | £3.79 | 11.8% off | 6.0% | £0.71 | £0.63 | |
| 8 | 330 | £10.00 | £3.79 | — | £3.79 | — | 0.5% | — | — | |
| 4 | 330 | £6.60 | £5.00 | £3.79 | £3.79 | 24.2% off | 4.6% | £1.09 | £0.82 | |
| 4 | 330 | £6.60 | £5.00 | £3.79 | £3.79 | 24.2% off | 4.3% | £1.16 | £0.88 | |
| 4 | 330 | £6.45 | £4.89 | £3.79 | £3.79 | 22.5% off | 4.8% | £1.02 | £0.79 | |
| 4 | 330 | £6.45 | £4.89 | £3.79 | £3.79 | 22.5% off | 4.3% | £1.14 | £0.88 | |
| 4 | 330 | £6.75 | £5.11 | £3.79 | £3.79 | 25.9% off | 4.1% | £1.25 | £0.92 | |
| 4 | 330 | £5.00 | £3.79 | — | £3.79 | — | 0.0% | — | — | |
| 24 | 500 | £45.59 | £3.80 | — | £3.80 | — | 5.2% | £0.73 | — | |
| 24 | 568 | £51.99 | £3.81 | — | £3.81 | — | 4.7% | £0.81 | — | |
| 4 | 440 | £6.75 | £3.84 | — | £3.84 | — | 4.4% | £0.87 | — | |
| 6 | 330 | £7.65 | £3.86 | — | £3.86 | — | 5.0% | £0.77 | — | |
| 24 | 500 | £46.99 | £3.92 | — | £3.92 | — | 5.2% | £0.75 | — | |
| 10 | 330 | £16.75 | £5.08 | £3.94 | £3.94 | 22.4% off | 4.3% | £1.18 | £0.92 | |
| 10 | 330 | £16.75 | £5.08 | £3.94 | £3.94 | 22.4% off | 5.4% | £0.94 | £0.73 | |
| 24 | 500 | £47.49 | £3.96 | — | £3.96 | — | 5.0% | £0.79 | — | |
| 24 | 440 | £41.99 | £3.98 | — | £3.98 | — | 4.6% | £0.86 | — | |
| 4 | 330 | £5.25 | £3.98 | — | £3.98 | — | 0.1% | — | — | |
| 4 | 330 | £5.25 | £3.98 | — | £3.98 | — | 0.0% | — | — | |
| 4 | 440 | £7.00 | £3.98 | — | £3.98 | — | 7.3% | £0.55 | — | |
| 4 | 440 | £7.00 | £3.98 | — | £3.98 | — | 5.0% | £0.80 | — | |
| 4 | 440 | £7.00 | £3.98 | — | £3.98 | — | 4.6% | £0.86 | — | |
| 4 | 330 | £6.10 | £4.62 | £3.98 | £3.98 | 13.9% off | 4.3% | £1.07 | £0.93 | |
| 12 | 330 | £15.75 | £3.98 | — | £3.98 | — | 3.4% | £1.17 | — | |
| 4 | 330 | £6.10 | £4.62 | £3.98 | £3.98 | 13.9% off | 4.5% | £1.03 | £0.88 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 5.3% | £0.94 | £0.76 | |
| 1 | 500 | £2.10 | £4.20 | £4.00 | £4.00 | 4.8% off | 7.3% | £0.57 | £0.55 | |
| 1 | 500 | £2.40 | £4.80 | £4.00 | £4.00 | 16.7% off | 6.6% | £0.73 | £0.61 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 4.1% | £1.22 | £0.98 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 5.3% | £0.94 | £0.76 | |
| 1 | 500 | £2.45 | £4.90 | £4.00 | £4.00 | 18.4% off | 5.0% | £0.98 | £0.80 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 4.5% | £1.11 | £0.89 | |
| 1 | 500 | £2.55 | £5.10 | £4.00 | £4.00 | 21.6% off | 4.1% | £1.24 | £0.98 | |
| 1 | 500 | £2.85 | £5.70 | £4.00 | £4.00 | 29.8% off | 4.3% | £1.33 | £0.93 | |
| 1 | 500 | £2.45 | £4.90 | £4.00 | £4.00 | 18.4% off | 5.2% | £0.94 | £0.77 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 4.0% | £1.25 | £1.00 | |
| 1 | 500 | £2.85 | £5.70 | £4.00 | £4.00 | 29.8% off | 4.5% | £1.27 | £0.89 | |
| 1 | 500 | £2.75 | £5.50 | £4.00 | £4.00 | 27.3% off | 4.6% | £1.20 | £0.87 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 6.3% | £0.79 | £0.64 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 5.0% | £1.00 | £0.80 | |
| 1 | 500 | £2.35 | £4.70 | £4.00 | £4.00 | 14.9% off | 4.8% | £0.98 | £0.83 | |
| 1 | 500 | £2.30 | £4.60 | £4.00 | £4.00 | 13.0% off | 5.2% | £0.89 | £0.77 | |
| 1 | 500 | £2.00 | £4.00 | — | £4.00 | — | 4.2% | £0.95 | — | |
| 1 | 500 | £2.35 | £4.70 | £4.00 | £4.00 | 14.9% off | 3.4% | £1.38 | £1.18 | |
| 4 | 330 | £5.35 | £4.05 | — | £4.05 | — | 5.4% | £0.75 | — | |
| 24 | 440 | £43.79 | £4.15 | — | £4.15 | — | 4.1% | £1.01 | — | |
| 24 | 440 | £43.79 | £4.15 | — | £4.15 | — | 4.7% | £0.88 | — | |
| 24 | 500 | £49.99 | £4.17 | — | £4.17 | — | — | — | — | |
| 24 | 500 | £49.99 | £4.17 | — | £4.17 | — | 5.0% | £0.83 | — | |
| 6 | 330 | £8.25 | £4.17 | — | £4.17 | — | 4.6% | £0.91 | — | |
| 4 | 330 | £6.75 | £5.11 | £4.17 | £4.17 | 18.5% off | 4.0% | £1.28 | £1.04 | |
| 4 | 330 | £6.75 | £5.11 | £4.17 | £4.17 | 18.5% off | 5.0% | £1.02 | £0.83 | |
| 4 | 330 | £5.55 | £4.20 | — | £4.20 | — | 3.3% | £1.27 | — | |
| 4 | 355 | £7.60 | £5.35 | £4.23 | £4.23 | 21.1% off | 4.5% | £1.19 | £0.94 | |
| 10 | 330 | £14.00 | £4.24 | — | £4.24 | — | 5.0% | £0.85 | — | |
| 24 | 500 | £50.99 | £4.25 | — | £4.25 | — | — | — | — | |
| 4 | 440 | £7.50 | £4.26 | — | £4.26 | — | 4.6% | £0.93 | — | |
| 12 | 355 | £18.25 | £4.28 | — | £4.28 | — | 4.5% | £0.95 | — | |
| 12 | 330 | £20.35 | £5.14 | £4.29 | £4.29 | 16.5% off | 5.0% | £1.03 | £0.86 | |
| 24 | 568 | £58.99 | £4.33 | — | £4.33 | — | 5.0% | £0.86 | — | |
| 24 | 568 | £59.99 | £4.40 | — | £4.40 | — | 4.2% | £1.05 | — | |
Carling Black Label Premium Lager British 4x568ml LARGE PIZZA & DRINK Meal Deal for £10 Clubcard Price - Buy 2 Pizza & 4pk Or 6pk Drink | 4 | 568 | £6.50 | £2.86 | £4.40 | £4.40 | -53.8% off | 4.7% | £0.61 | £0.94 |
| 12 | 660 | £34.99 | £4.42 | — | £4.42 | — | 4.0% | £1.10 | — | |
| 4 | 330 | £7.40 | £5.61 | £4.43 | £4.43 | 20.9% off | 5.7% | £0.98 | £0.78 | |
| — | — | £89.00 | £4.45 | — | £4.45 | — | 4.5% | £0.99 | — | |
| 24 | 500 | £53.59 | £4.47 | — | £4.47 | — | 6.0% | £0.74 | — | |
| 24 | 500 | £53.99 | £4.50 | — | £4.50 | — | 5.2% | £0.86 | — | |
| 18 | 330 | £26.75 | £4.50 | — | £4.50 | — | 5.0% | £0.90 | — | |
| 1 | 750 | £3.40 | £4.53 | — | £4.53 | — | 6.0% | £0.76 | — | |
| 4 | 330 | £7.00 | £5.30 | £4.55 | £4.55 | 14.3% off | 5.0% | £1.06 | £0.91 | |
| 4 | 330 | £7.35 | £5.57 | £4.55 | £4.55 | 18.4% off | 4.6% | £1.21 | £0.99 | |
| 24 | 330 | £36.09 | £4.56 | — | £4.56 | — | 5.1% | £0.89 | — | |
